Paynedale Alert Daily Summaries
| Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
|---|---|---|---|---|---|---|
| °C | °C | °C | °C | mm | ||
| Sat 01/02/2020 | - | - | - | - | 0.0 | |
| Sun 02/02/2020 | - | - | - | - | 0.0 | |
| Mon 03/02/2020 | - | - | - | - | 0.0 | |
| Tue 04/02/2020 | - | - | - | - | 0.0 | |
| Wed 05/02/2020 | - | - | - | - | 0.0 | |
| Thu 06/02/2020 | - | - | - | - | 0.0 | |
| Fri 07/02/2020 | - | - | - | - | 0.0 | |
| Sat 08/02/2020 | - | - | - | - | 0.0 | |
| Sun 09/02/2020 | - | - | - | - | 0.0 | |
| Mon 10/02/2020 | - | - | - | - | 0.0 | |
| Tue 11/02/2020 | - | - | - | - | 0.0 | |
| Wed 12/02/2020 | - | - | - | - | 0.0 | |
| Thu 13/02/2020 | - | - | - | - | 0.0 | |
| Fri 14/02/2020 | - | - | - | - | 0.2 | |
| Sat 15/02/2020 | - | - | - | - | 0.0 | |
| Sun 16/02/2020 | - | - | - | - | 0.0 | |
| Mon 17/02/2020 | - | - | - | - | 0.0 | |
| Tue 18/02/2020 | - | - | - | - | 0.0 | |
| Wed 19/02/2020 | - | - | - | - | 0.0 | |
| Thu 20/02/2020 | - | - | - | - | 0.0 | |
| Fri 21/02/2020 | - | - | - | - | 0.0 | |
| Sat 22/02/2020 | - | - | - | - | 0.0 | |
| Sun 23/02/2020 | - | - | - | - | 0.0 | |
| Mon 24/02/2020 | - | - | - | - | 0.0 | |
| Tue 25/02/2020 | - | - | - | - | 0.4 | |
| Wed 26/02/2020 | - | - | - | - | 0.2 | |
| Thu 27/02/2020 | - | - | - | - | 29.6 | |
| February 2020 Average | - | - | ||||
| February 2020 Total | 30.4 | 4 day(s) | ||||
| Jan-Feb 2020 Total | 32.0 | 7 day(s) | ||||
Station Details
Southwest, Western Australia
Commenced 2003
Weather News
Bat clinic inundated as wildlife carers sign up en masse following bushfire disaster
15:10 AEDT
Wildlife carers on the New South Wales South Coast remain swamped with work in the wake of the bushfires, with a flying fox clinic seeing a 900 per cent increase in bats needing care.
Five cyclones named, Gretel up next
15:03 AEDT
As February draws to a close, five tropical cyclones have been named in Australia's area of responsibility since the start of the season.
BOM's autumn outlook forecasts a generally drier north and wetter south
15:02 AEDT
As the traumatic summer officially creeps to a close, it is with weary eyes that we look to what autumn might hold.

