Nyang Daily Summaries
| Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
|---|---|---|---|---|---|---|
| °C | °C | °C | °C | mm | ||
| Sat 01/02/2020 | 20.1 | -5.0 | 42.0 | +1.8 | 0.0 | |
| Sun 02/02/2020 | 27.5 | +2.4 | 46.0 | +5.8 | 0.0 | |
| Mon 03/02/2020 | 23.5 | -1.6 | 42.0 | +1.8 | 0.0 | |
| Tue 04/02/2020 | 27.0 | +1.9 | - | - | 0.0 | |
| Wed 05/02/2020 | - | - | 45.5 | +5.3 | 0.0 | |
| Thu 06/02/2020 | 20.0 | -5.1 | 46.5 | +6.3 | 0.0 | |
| Fri 07/02/2020 | 29.0 | +3.9 | 41.0 | +0.8 | 0.0 | |
| Sat 08/02/2020 | 25.8 | +0.7 | - | - | 24.4 | |
| Sun 09/02/2020 | - | - | 38.5 | -1.7 | 0.0 | |
| Mon 10/02/2020 | 23.5 | -1.6 | 39.0 | -1.2 | 0.0 | |
| Tue 11/02/2020 | 23.0 | -2.1 | - | - | 0.0 | |
| Wed 12/02/2020 | - | - | - | - | 0.0 | |
| Thu 13/02/2020 | - | - | - | - | 0.0 | |
| Fri 14/02/2020 | - | - | - | - | 0.0 | |
| Sat 15/02/2020 | - | - | - | - | 0.0 | |
| Sun 16/02/2020 | - | - | 38.0 | -2.2 | 0.0 | |
| Mon 17/02/2020 | 23.0 | -2.1 | - | - | 0.0 | |
| Tue 18/02/2020 | - | - | - | - | - | |
| Wed 19/02/2020 | - | - | - | - | - | |
| Thu 20/02/2020 | - | - | 41.0 | +0.8 | - | |
| Fri 21/02/2020 | 23.4 | -1.7 | 38.0 | -2.2 | 9.4 | |
| Sat 22/02/2020 | 24.5 | -0.6 | - | - | 0.0 | |
| Sun 23/02/2020 | - | - | - | - | - | |
| Mon 24/02/2020 | - | - | - | - | - | |
| Tue 25/02/2020 | - | - | - | - | - | |
| Wed 26/02/2020 | - | - | - | - | - | |
| February 2020 Average | 24.2 | -0.9 | 41.6 | +1.4 | ||
| Feb 1973-2017 Average | 25.1 | 40.2 | ||||
| Feb 1973-2017 Highest | 35.0 | 17th 2016 | 49.8 | 21st 1998 | ||
| Feb 1973-2017 Lowest | 16.4 | 26th 1996 | 25.5 | 6th 1993 | ||
| February 2020 Total | 33.8 | 2 day(s) | ||||
| Feb 1904-2017 Average Total | 68.5 | 5.9 day(s) | ||||
| Feb 1904-2017 Wettest Total | 366.3 | 1921 | ||||
| Feb 1904-2017 Wettest 24hr Total | 221.0 | 18th 1921 | ||||
| Feb 1904-2017 Driest Total | 0.0 | 1904 | ||||
| Jan-Feb 2020 Total | 39.2 | 4 day(s) | ||||
| Jan-Feb 1904-2017 Average Total | 117.0 | 10.8 day(s) | ||||
Station Details
Pilbara, Western Australia
Commenced 1898
Weather News
Bat clinic inundated as wildlife carers sign up en masse following bushfire disaster
15:10 AEDT
Wildlife carers on the New South Wales South Coast remain swamped with work in the wake of the bushfires, with a flying fox clinic seeing a 900 per cent increase in bats needing care.
Five cyclones named, Gretel up next
15:03 AEDT
As February draws to a close, five tropical cyclones have been named in Australia's area of responsibility since the start of the season.
BOM's autumn outlook forecasts a generally drier north and wetter south
15:02 AEDT
As the traumatic summer officially creeps to a close, it is with weary eyes that we look to what autumn might hold.

