Keith Daily Summaries
| Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
|---|---|---|---|---|---|---|
| °C | °C | °C | °C | mm | ||
| Sat 01/02/2020 | 18.5 | +6.6 | 19.3 | -10.9 | 15 44.4 | |
| Sun 02/02/2020 | 11.0 | -0.9 | 24.4 | -5.8 | 2.4 | |
| Mon 03/02/2020 | 12.7 | +0.8 | 23.0 | -7.2 | 0.2 | |
| Tue 04/02/2020 | 6.5 | -5.4 | 25.4 | -4.8 | 0.0 | |
| Wed 05/02/2020 | 8.2 | -3.7 | 28.8 | -1.4 | 0.0 | |
| Thu 06/02/2020 | 10.4 | -1.5 | 33.6 | +3.4 | 0.0 | |
| Fri 07/02/2020 | 16.9 | +5.0 | 31.4 | +1.2 | 0.0 | |
| Sat 08/02/2020 | 16.1 | +4.2 | 33.9 | +3.7 | 0.0 | |
| Sun 09/02/2020 | 20.1 | +8.2 | 31.9 | +1.7 | 0.0 | |
| Mon 10/02/2020 | 14.5 | +2.6 | 32.9 | +2.7 | 0.0 | |
| Tue 11/02/2020 | 14.8 | +2.9 | 28.0 | -2.2 | 0.0 | |
| Wed 12/02/2020 | 16.8 | +4.9 | 29.4 | -0.8 | 0.0 | |
| Thu 13/02/2020 | 15.1 | +3.2 | 35.1 | +4.9 | 0.0 | |
| Fri 14/02/2020 | 17.1 | +5.2 | 27.2 | -3.0 | 0.0 | |
| Sat 15/02/2020 | 16.9 | +5.0 | 24.9 | -5.3 | 0.0 | |
| Sun 16/02/2020 | 14.2 | +2.3 | 26.6 | -3.6 | 0.0 | |
| Mon 17/02/2020 | 13.3 | +1.4 | 30.3 | +0.1 | 0.0 | |
| Tue 18/02/2020 | 14.6 | +2.7 | 23.3 | -6.9 | 0.0 | |
| Wed 19/02/2020 | 14.3 | +2.4 | 23.4 | -6.8 | 0.0 | |
| Thu 20/02/2020 | 7.6 | -4.3 | 22.9 | -7.3 | 0.0 | |
| Fri 21/02/2020 | 4.8 | -7.1 | 25.6 | -4.6 | 0.0 | |
| Sat 22/02/2020 | 4.8 | -7.1 | 27.1 | -3.1 | 0.0 | |
| Sun 23/02/2020 | 7.1 | -4.8 | 33.2 | +3.0 | 0.0 | |
| Mon 24/02/2020 | 10.9 | -1.0 | 35.0 | +4.8 | 0.0 | |
| Tue 25/02/2020 | 11.8 | -0.1 | 28.7 | -1.5 | 0.0 | |
| Wed 26/02/2020 | 10.4 | -1.5 | 23.6 | -6.6 | 0.4 | |
| Thu 27/02/2020 | 4.0 | -7.9 | 20 | -10 | 0.2 | |
| February 2020 Average | 12.3 | +0.4 | 27.7 | -2.5 | ||
| Feb 2002-2017 Average | 11.9 | 30.2 | ||||
| Feb 2002-2017 Highest | 25.9 | 18th 2007 | 46.6 | 2nd 2014 | ||
| Feb 2002-2017 Lowest | 1.0 | 11th 2002 | 16.8 | 3rd 2005 | ||
| February 2020 Total | 15 47.6 | 5 day(s) | ||||
| Feb 2002-2017 Average Total | 12.4 | 4.3 day(s) | ||||
| Feb 2002-2017 Wettest Total | 29.0 | 2010 | ||||
| Feb 2002-2017 Wettest 24hr Total | 23.2 | 3rd 2016 | ||||
| Feb 2002-2017 Driest Total | 0.4 | 2009 | ||||
| Jan-Feb 2020 Total | 58.2 | 10 day(s) | ||||
| Jan-Feb 2002-2017 Average Total | 37.1 | 8.9 day(s) | ||||
Station Details
Upper South East, South Australia
Commenced 2001
Weather News
Bat clinic inundated as wildlife carers sign up en masse following bushfire disaster
15:10 AEDT
Wildlife carers on the New South Wales South Coast remain swamped with work in the wake of the bushfires, with a flying fox clinic seeing a 900 per cent increase in bats needing care.
Five cyclones named, Gretel up next
15:03 AEDT
As February draws to a close, five tropical cyclones have been named in Australia's area of responsibility since the start of the season.
BOM's autumn outlook forecasts a generally drier north and wetter south
15:02 AEDT
As the traumatic summer officially creeps to a close, it is with weary eyes that we look to what autumn might hold.

