Parawa Daily Summaries
| Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
|---|---|---|---|---|---|---|
| °C | °C | °C | °C | mm | ||
| Sat 01/02/2020 | 14.5 | +0.6 | 16.9 | -6.3 | - | |
| Sun 02/02/2020 | 12.3 | -1.6 | 19.4 | -3.8 | 6.2 | |
| Mon 03/02/2020 | 11.7 | -2.2 | 16.3 | -6.9 | 1.4 | |
| Tue 04/02/2020 | 9.5 | -4.4 | 17.1 | -6.1 | 0.0 | |
| Wed 05/02/2020 | 11.7 | -2.2 | 17.5 | -5.7 | 0.0 | |
| Thu 06/02/2020 | 13.1 | -0.8 | 21.4 | -1.8 | 0.0 | |
| Fri 07/02/2020 | 14.6 | +0.7 | 27.6 | +4.4 | 0.0 | |
| Sat 08/02/2020 | 15.9 | +2.0 | 25.6 | +2.4 | 0.0 | |
| Sun 09/02/2020 | 16.6 | +2.7 | 30.2 | +7.0 | 0.2 | |
| Mon 10/02/2020 | 16.6 | +2.7 | 28.6 | +5.4 | 0.0 | |
| Tue 11/02/2020 | 15.2 | +1.3 | 19.3 | -3.9 | 0.0 | |
| Wed 12/02/2020 | 13.9 | +0.0 | 17.1 | -6.1 | 3.8 | |
| Thu 13/02/2020 | 14.7 | +0.8 | 22.8 | -0.4 | 6.8 | |
| Fri 14/02/2020 | 15.3 | +1.4 | 17.9 | -5.3 | 0.4 | |
| Sat 15/02/2020 | 13.7 | -0.2 | 16.2 | -7.0 | 9.4 | |
| Sun 16/02/2020 | 12.9 | -1.0 | 17.1 | -6.1 | 2.4 | |
| Mon 17/02/2020 | 12.2 | -1.7 | 25.5 | +2.3 | 0.0 | |
| Tue 18/02/2020 | 13.1 | -0.8 | 18.1 | -5.1 | - | |
| Wed 19/02/2020 | 12.2 | -1.7 | 17.3 | -5.9 | 0.2 | |
| Thu 20/02/2020 | 12.2 | -1.7 | 16.4 | -6.8 | 0.0 | |
| Fri 21/02/2020 | 12.2 | -1.7 | 17.6 | -5.6 | 0.0 | |
| Sat 22/02/2020 | 11.2 | -2.7 | 19.8 | -3.4 | 0.6 | |
| Sun 23/02/2020 | 11.7 | -2.2 | 28.5 | +5.3 | 0.0 | |
| Mon 24/02/2020 | 14.3 | +0.4 | 27.2 | +4.0 | 0.0 | |
| Tue 25/02/2020 | 14.2 | +0.3 | 20.7 | -2.5 | 0.0 | |
| Wed 26/02/2020 | 12.9 | -1.0 | 17.7 | -5.5 | 4.0 | |
| Thu 27/02/2020 | 10.3 | -3.6 | 17 | -6 | 2.6 | |
| February 2020 Average | 13.3 | -0.6 | 20.6 | -2.6 | ||
| Feb 1995-2017 Average | 13.9 | 23.2 | ||||
| Feb 1995-2017 Highest | 27.4 | 18th 1997 | 40.2 | 2nd 2014 | ||
| Feb 1995-2017 Lowest | 7.9 | 2nd 2005 | 14.0 | 9th 1996 | ||
| February 2020 Total | 38.0 | 12 day(s) | ||||
| Feb 1995-2017 Average Total | 33.6 | 7.4 day(s) | ||||
| Feb 1995-2017 Wettest Total | 90.2 | 2011 | ||||
| Feb 1995-2017 Wettest 24hr Total | 67.6 | 19th 2011 | ||||
| Feb 1995-2017 Driest Total | 1.2 | 2009 | ||||
| Jan-Feb 2020 Total | 74.4 | 20 day(s) | ||||
| Jan-Feb 1995-2017 Average Total | 64.8 | 14.9 day(s) | ||||
Station Details
Mount Lofty Ranges, South Australia
Commenced 1994
Weather News
Bat clinic inundated as wildlife carers sign up en masse following bushfire disaster
15:10 AEDT
Wildlife carers on the New South Wales South Coast remain swamped with work in the wake of the bushfires, with a flying fox clinic seeing a 900 per cent increase in bats needing care.
Five cyclones named, Gretel up next
15:03 AEDT
As February draws to a close, five tropical cyclones have been named in Australia's area of responsibility since the start of the season.
BOM's autumn outlook forecasts a generally drier north and wetter south
15:02 AEDT
As the traumatic summer officially creeps to a close, it is with weary eyes that we look to what autumn might hold.

