Nuriootpa Daily Summaries
| Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
|---|---|---|---|---|---|---|
| °C | °C | °C | °C | mm | ||
| Sat 01/02/2020 | 22.1 | +7.5 | 23.0 | -6.5 | 21.4 | |
| Sun 02/02/2020 | 13.2 | -1.4 | 22.7 | -6.8 | 2.0 | |
| Mon 03/02/2020 | 12.7 | -1.9 | 20.8 | -8.7 | 0.0 | |
| Tue 04/02/2020 | 9.4 | -5.2 | 23.6 | -5.9 | 0.0 | |
| Wed 05/02/2020 | 11.6 | -3.0 | 26.8 | -2.7 | 0.0 | |
| Thu 06/02/2020 | 11.8 | -2.8 | 31.0 | +1.5 | 0.0 | |
| Fri 07/02/2020 | 18.0 | +3.4 | 28.4 | -1.1 | 0.0 | |
| Sat 08/02/2020 | 18.3 | +3.7 | 31.2 | +1.7 | 2.2 | |
| Sun 09/02/2020 | 19.4 | +4.8 | 28.6 | -0.9 | 0.0 | |
| Mon 10/02/2020 | 16.4 | +1.8 | 31.4 | +1.9 | 0.0 | |
| Tue 11/02/2020 | 10.7 | -3.9 | 30.0 | +0.5 | 0.0 | |
| Wed 12/02/2020 | 15.5 | +0.9 | 26.3 | -3.2 | 0.0 | |
| Thu 13/02/2020 | 15.6 | +1.0 | 34.0 | +4.5 | 0.0 | |
| Fri 14/02/2020 | 17.9 | +3.3 | 23.8 | -5.7 | 0.0 | |
| Sat 15/02/2020 | 16.1 | +1.5 | 21.8 | -7.7 | 0.0 | |
| Sun 16/02/2020 | 14.3 | -0.3 | 26.6 | -2.9 | 0.0 | |
| Mon 17/02/2020 | 8.5 | -6.1 | 32.7 | +3.2 | 0.0 | |
| Tue 18/02/2020 | 14.4 | -0.2 | 23.0 | -6.5 | 0.0 | |
| Wed 19/02/2020 | 10.2 | -4.4 | 22.7 | -6.8 | 0.0 | |
| Thu 20/02/2020 | 10.4 | -4.2 | 23.3 | -6.2 | 0.0 | |
| Fri 21/02/2020 | 10.5 | -4.1 | 24.1 | -5.4 | 0.0 | |
| Sat 22/02/2020 | 11.7 | -2.9 | 27.1 | -2.4 | 0.0 | |
| Sun 23/02/2020 | 8.5 | -6.1 | 32.7 | +3.2 | 0.0 | |
| Mon 24/02/2020 | 16.8 | +2.2 | 34.8 | +5.3 | 0.0 | |
| Tue 25/02/2020 | 10.9 | -3.7 | 28.4 | -1.1 | 0.0 | |
| Wed 26/02/2020 | 14.7 | +0.1 | 22.5 | -7.0 | 0.0 | |
| Thu 27/02/2020 | 20 3.7 | -10.9 | 21 | -8 | 0.0 | |
| February 2020 Average | 13.5 | -1.1 | 26.8 | -2.7 | ||
| Feb 1997-2017 Average | 14.6 | 29.5 | ||||
| Feb 1997-2017 Highest | 27.6 | 15th 2004 | 43.9 | 7th 2009 | ||
| Feb 1997-2017 Lowest | 4.3 | 1st 2013 | 16.6 | 6th 2017 | ||
| February 2020 Total | 25.6 | 3 day(s) | ||||
| Feb 1997-2017 Average Total | 27.0 | 3.8 day(s) | ||||
| Feb 1997-2017 Wettest Total | 110.8 | 2014 | ||||
| Feb 1997-2017 Wettest 24hr Total | 53.0 | 15th 2014 | ||||
| Feb 1997-2017 Driest Total | 0.2 | 2002 | ||||
| Jan-Feb 2020 Total | 33.2 | 8 day(s) | ||||
| Jan-Feb 1997-2017 Average Total | 44.7 | 8.1 day(s) | ||||
Station Details
Mount Lofty Ranges, South Australia
Commenced 1996
Weather News
Bat clinic inundated as wildlife carers sign up en masse following bushfire disaster
15:10 AEDT
Wildlife carers on the New South Wales South Coast remain swamped with work in the wake of the bushfires, with a flying fox clinic seeing a 900 per cent increase in bats needing care.
Five cyclones named, Gretel up next
15:03 AEDT
As February draws to a close, five tropical cyclones have been named in Australia's area of responsibility since the start of the season.
BOM's autumn outlook forecasts a generally drier north and wetter south
15:02 AEDT
As the traumatic summer officially creeps to a close, it is with weary eyes that we look to what autumn might hold.

