Marree Ap Daily Summaries
| Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
|---|---|---|---|---|---|---|
| °C | °C | °C | °C | mm | ||
| Sat 01/02/2020 | 28.5 | +6.3 | 36.1 | -1.0 | 0.8 | |
| Sun 02/02/2020 | 18.0 | -4.2 | 24.5 | -12.6 | 32.4 | |
| Mon 03/02/2020 | 17.7 | -4.5 | 30.3 | -6.8 | 0.2 | |
| Tue 04/02/2020 | 16.7 | -5.5 | 32.1 | -5.0 | 0.0 | |
| Wed 05/02/2020 | 19.1 | -3.1 | 34.5 | -2.6 | 0.0 | |
| Thu 06/02/2020 | 18.8 | -3.4 | 37.2 | +0.1 | 0.0 | |
| Fri 07/02/2020 | 22.7 | +0.5 | 36.3 | -0.8 | 0.0 | |
| Sat 08/02/2020 | 21.7 | -0.5 | 36.8 | -0.3 | 3.2 | |
| Sun 09/02/2020 | 24.4 | +2.2 | 36.6 | -0.5 | 0.0 | |
| Mon 10/02/2020 | 21.5 | -0.7 | 35.5 | -1.6 | 0.0 | |
| Tue 11/02/2020 | 21.7 | -0.5 | 38.2 | +1.1 | 0.0 | |
| Wed 12/02/2020 | 22.5 | +0.3 | 37.0 | -0.1 | - | |
| Thu 13/02/2020 | 21.9 | -0.3 | 37.8 | +0.7 | 0.0 | |
| Fri 14/02/2020 | 22.9 | +0.7 | 39.1 | +2.0 | 0.0 | |
| Sat 15/02/2020 | 21.3 | -0.9 | 34.8 | -2.3 | 0.0 | |
| Sun 16/02/2020 | 21.4 | -0.8 | 37.0 | -0.1 | 0.0 | |
| Mon 17/02/2020 | 20.2 | -2.0 | 40.4 | +3.3 | 0.0 | |
| Tue 18/02/2020 | 23.4 | +1.2 | 33.0 | -4.1 | 0.0 | |
| Wed 19/02/2020 | 16.7 | -5.5 | 30.7 | -6.4 | 0.0 | |
| Thu 20/02/2020 | 15.8 | -6.4 | 32.6 | -4.5 | 0.0 | |
| Fri 21/02/2020 | 16.8 | -5.4 | 32.6 | -4.5 | 0.0 | |
| Sat 22/02/2020 | 18.6 | -3.6 | 34.2 | -2.9 | 0.0 | |
| Sun 23/02/2020 | 20.0 | -2.2 | 36.7 | -0.4 | 0.0 | |
| Mon 24/02/2020 | 22.4 | +0.2 | 36.5 | -0.6 | 0.0 | |
| Tue 25/02/2020 | 22.2 | +0.0 | 39.6 | +2.5 | 0.0 | |
| Wed 26/02/2020 | 23.0 | +0.8 | 37.3 | +0.2 | 0.0 | |
| Thu 27/02/2020 | 20.1 | -2.1 | 33 | -4 | 0.0 | |
| February 2020 Average | 20.7 | -1.5 | 35.2 | -1.9 | ||
| Feb 1999-2017 Average | 22.2 | 37.1 | ||||
| Feb 1999-2017 Highest | 32.5 | 16th 2004 | 47.3 | 16th 2004 | ||
| Feb 1999-2017 Lowest | 13.1 | 29th 2008 | 19.3 | 6th 2011 | ||
| February 2020 Total | 36.6 | 4 day(s) | ||||
| Feb 1999-2017 Average Total | 30.1 | 2.8 day(s) | ||||
| Feb 1999-2017 Wettest Total | 121.0 | 2011 | ||||
| Feb 1999-2017 Wettest 24hr Total | 91.8 | 6th 2011 | ||||
| Feb 1999-2017 Driest Total | 0.0 | 2005 | ||||
| Jan-Feb 2020 Total | 43.8 | 6 day(s) | ||||
| Jan-Feb 1999-2017 Average Total | 49.6 | 5.3 day(s) | ||||
Station Details
NE Pastoral, South Australia
Commenced 1998
Weather News
Bat clinic inundated as wildlife carers sign up en masse following bushfire disaster
15:10 AEDT
Wildlife carers on the New South Wales South Coast remain swamped with work in the wake of the bushfires, with a flying fox clinic seeing a 900 per cent increase in bats needing care.
Five cyclones named, Gretel up next
15:03 AEDT
As February draws to a close, five tropical cyclones have been named in Australia's area of responsibility since the start of the season.
BOM's autumn outlook forecasts a generally drier north and wetter south
15:02 AEDT
As the traumatic summer officially creeps to a close, it is with weary eyes that we look to what autumn might hold.

