Oodnadatta Ap Daily Summaries
| Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
|---|---|---|---|---|---|---|
| °C | °C | °C | °C | mm | ||
| Sat 01/02/2020 | 27.5 | +5.1 | 28.1 | -8.6 | 1.4 | |
| Sun 02/02/2020 | 17.7 | -4.7 | 27.0 | -9.7 | 0.2 | |
| Mon 03/02/2020 | 18.0 | -4.4 | 31.9 | -4.8 | 0.0 | |
| Tue 04/02/2020 | 18.5 | -3.9 | 33.3 | -3.4 | 0.0 | |
| Wed 05/02/2020 | 17.7 | -4.7 | 36.1 | -0.6 | 0.0 | |
| Thu 06/02/2020 | 18.2 | -4.2 | 38.2 | +1.5 | 0.0 | |
| Fri 07/02/2020 | 22.8 | +0.4 | 40.1 | +3.4 | 0.0 | |
| Sat 08/02/2020 | 24.3 | +1.9 | 37.9 | +1.2 | 0.0 | |
| Sun 09/02/2020 | 21.1 | -1.3 | 39.0 | +2.3 | 0.0 | |
| Mon 10/02/2020 | 25.0 | +2.6 | 38.5 | +1.8 | 0.0 | |
| Tue 11/02/2020 | 22.9 | +0.5 | 41.2 | +4.5 | 0.0 | |
| Wed 12/02/2020 | 24.0 | +1.6 | 40.1 | +3.4 | - | |
| Thu 13/02/2020 | 24.3 | +1.9 | 39.2 | +2.5 | 0.0 | |
| Fri 14/02/2020 | 24.2 | +1.8 | 41.1 | +4.4 | 0.0 | |
| Sat 15/02/2020 | 22.8 | +0.4 | 36.2 | -0.5 | 0.0 | |
| Sun 16/02/2020 | 21.5 | -0.9 | 37.5 | +0.8 | 0.0 | |
| Mon 17/02/2020 | 21.8 | -0.6 | 41.0 | +4.3 | 0.0 | |
| Tue 18/02/2020 | 22.1 | -0.3 | 34.0 | -2.7 | 0.0 | |
| Wed 19/02/2020 | 17.5 | -4.9 | 31.6 | -5.1 | 0.0 | |
| Thu 20/02/2020 | 15.7 | -6.7 | 33.2 | -3.5 | 0.0 | |
| Fri 21/02/2020 | 19.2 | -3.2 | 34.2 | -2.5 | 0.0 | |
| Sat 22/02/2020 | 19.6 | -2.8 | 34.8 | -1.9 | 0.0 | |
| Sun 23/02/2020 | 18.0 | -4.4 | 37.7 | +1.0 | 0.0 | |
| Mon 24/02/2020 | 21.0 | -1.4 | 38.3 | +1.6 | 0.0 | |
| Tue 25/02/2020 | 22.7 | +0.3 | 39.4 | +2.7 | 0.0 | |
| Wed 26/02/2020 | 23.1 | +0.7 | 40.6 | +3.9 | 0.0 | |
| Thu 27/02/2020 | 24.0 | +1.6 | 35 | -2 | 0.0 | |
| February 2020 Average | 21.3 | -1.1 | 36.5 | -0.2 | ||
| Feb 1940-2017 Average | 22.4 | 36.7 | ||||
| Feb 1940-2017 Highest | 33.4 | 10th 1963 | 46.8 | 17th 2004 | ||
| Feb 1940-2017 Lowest | 12.8 | 19th 1943 | 16.8 | 23rd 2002 | ||
| February 2020 Total | 1.6 | 2 day(s) | ||||
| Feb 1940-2017 Average Total | 31.6 | 2.8 day(s) | ||||
| Feb 1940-2017 Wettest Total | 303.2 | 1976 | ||||
| Feb 1940-2017 Wettest 24hr Total | 200.0 | 9th 1976 | ||||
| Feb 1940-2017 Driest Total | 0.0 | 1940 | ||||
| Jan-Feb 2020 Total | 8.4 | 4 day(s) | ||||
| Jan-Feb 1940-2017 Average Total | 56.1 | 5.8 day(s) | ||||
Station Details
NE Pastoral, South Australia
Commenced 1939
Weather News
Bat clinic inundated as wildlife carers sign up en masse following bushfire disaster
15:10 AEDT
Wildlife carers on the New South Wales South Coast remain swamped with work in the wake of the bushfires, with a flying fox clinic seeing a 900 per cent increase in bats needing care.
Five cyclones named, Gretel up next
15:03 AEDT
As February draws to a close, five tropical cyclones have been named in Australia's area of responsibility since the start of the season.
BOM's autumn outlook forecasts a generally drier north and wetter south
15:02 AEDT
As the traumatic summer officially creeps to a close, it is with weary eyes that we look to what autumn might hold.

