Tarcoola Ap Daily Summaries
| Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
|---|---|---|---|---|---|---|
| °C | °C | °C | °C | mm | ||
| Sat 01/02/2020 | 18.6 | -0.6 | 27.9 | -7.5 | 15.0 | |
| Sun 02/02/2020 | 13.4 | -5.8 | 29.3 | -6.1 | 0.2 | |
| Mon 03/02/2020 | 16.4 | -2.8 | 29.0 | -6.4 | 0.0 | |
| Tue 04/02/2020 | 17.9 | -1.3 | 30.3 | -5.1 | 0.0 | |
| Wed 05/02/2020 | 15.9 | -3.3 | 34.3 | -1.1 | 0.0 | |
| Thu 06/02/2020 | 18.4 | -0.8 | 36.4 | +1.0 | 0.0 | |
| Fri 07/02/2020 | 18.6 | -0.6 | 37.4 | +2.0 | 0.0 | |
| Sat 08/02/2020 | 24.4 | +5.2 | 37.0 | +1.6 | 0.0 | |
| Sun 09/02/2020 | 24.6 | +5.4 | 37.5 | +2.1 | 0.0 | |
| Mon 10/02/2020 | 24.2 | +5.0 | 38.6 | +3.2 | 0.0 | |
| Tue 11/02/2020 | 20.7 | +1.5 | 38.3 | +2.9 | 0.0 | |
| Wed 12/02/2020 | 17.9 | -1.3 | 36.1 | +0.7 | 0.0 | |
| Thu 13/02/2020 | 22.4 | +3.2 | 38.0 | +2.6 | 0.0 | |
| Fri 14/02/2020 | 19.7 | +0.5 | 34.4 | -1.0 | 0.0 | |
| Sat 15/02/2020 | 16.2 | -3.0 | 32.2 | -3.2 | 0.0 | |
| Sun 16/02/2020 | 14.6 | -4.6 | 35.9 | +0.5 | 0.0 | |
| Mon 17/02/2020 | 19.3 | +0.1 | 40.4 | +5.0 | 0.0 | |
| Tue 18/02/2020 | 18.1 | -1.1 | 29.7 | -5.7 | 0.0 | |
| Wed 19/02/2020 | 11.0 | -8.2 | 28.4 | -7.0 | 0.0 | |
| Thu 20/02/2020 | 14.4 | -4.8 | 30.5 | -4.9 | 0.0 | |
| Fri 21/02/2020 | 13.4 | -5.8 | 30.1 | -5.3 | 0.0 | |
| Sat 22/02/2020 | 15.9 | -3.3 | 32.9 | -2.5 | 0.0 | |
| Sun 23/02/2020 | 15.0 | -4.2 | 36.6 | +1.2 | 0.0 | |
| Mon 24/02/2020 | 17.8 | -1.4 | 39.2 | +3.8 | 0.0 | |
| Tue 25/02/2020 | 19.5 | +0.3 | 39.4 | +4.0 | 0.0 | |
| Wed 26/02/2020 | 21.7 | +2.5 | 34.4 | -1.0 | 0.0 | |
| Thu 27/02/2020 | 14.9 | -4.3 | 27 | -8 | 0.0 | |
| February 2020 Average | 18.0 | -1.2 | 34.1 | -1.3 | ||
| Feb 1998-2017 Average | 19.2 | 35.4 | ||||
| Feb 1998-2017 Highest | 31.4 | 10th 2004 | 48.2 | 9th 2017 | ||
| Feb 1998-2017 Lowest | 9.1 | 19th 2017 | 19.3 | 29th 2012 | ||
| February 2020 Total | 15.2 | 2 day(s) | ||||
| Feb 1998-2017 Average Total | 24.8 | 2.8 day(s) | ||||
| Feb 1998-2017 Wettest Total | 138.6 | 2011 | ||||
| Feb 1998-2017 Wettest 24hr Total | 60.2 | 19th 2003 | ||||
| Feb 1998-2017 Driest Total | 0.0 | 2002 | ||||
| Jan-Feb 2020 Total | 32.4 | 7 day(s) | ||||
| Jan-Feb 1998-2017 Average Total | 37.4 | 5.1 day(s) | ||||
Station Details
NW Pastoral, South Australia
Commenced 1997
Weather News
Bat clinic inundated as wildlife carers sign up en masse following bushfire disaster
15:10 AEDT
Wildlife carers on the New South Wales South Coast remain swamped with work in the wake of the bushfires, with a flying fox clinic seeing a 900 per cent increase in bats needing care.
Five cyclones named, Gretel up next
15:03 AEDT
As February draws to a close, five tropical cyclones have been named in Australia's area of responsibility since the start of the season.
BOM's autumn outlook forecasts a generally drier north and wetter south
15:02 AEDT
As the traumatic summer officially creeps to a close, it is with weary eyes that we look to what autumn might hold.

