Corrigin Daily Summaries
| Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
|---|---|---|---|---|---|---|
| °C | °C | °C | °C | mm | ||
| Sat 01/02/2020 | - | - | - | - | - | |
| Sun 02/02/2020 | - | - | 31.0 | -0.6 | - | |
| Mon 03/02/2020 | 11.0 | -5.0 | 34.0 | +2.4 | - | |
| Tue 04/02/2020 | 16.5 | +0.5 | 37.0 | +5.4 | - | |
| Wed 05/02/2020 | 20.0 | +4.0 | 40.0 | +8.4 | - | |
| Thu 06/02/2020 | 26.0 | +10.0 | 41.0 | +9.4 | - | |
| Fri 07/02/2020 | 24.0 | +8.0 | 41.0 | +9.4 | - | |
| Sat 08/02/2020 | 21.0 | +5.0 | - | - | - | |
| Sun 09/02/2020 | - | - | 28.0 | -3.6 | - | |
| Mon 10/02/2020 | 12.0 | -4.0 | 31.0 | -0.6 | - | |
| Tue 11/02/2020 | 68 0.5 | -15.5 | 23.0 | -8.6 | - | |
| Wed 12/02/2020 | 8.5 | -7.5 | 31.0 | -0.6 | - | |
| Thu 13/02/2020 | 18.0 | +2.0 | 35.5 | +3.9 | - | |
| Fri 14/02/2020 | 19.5 | +3.5 | 38.5 | +6.9 | - | |
| Sat 15/02/2020 | 22.0 | +6.0 | 36.0 | +4.4 | - | |
| Sun 16/02/2020 | 19.0 | +3.0 | 30.0 | -1.6 | - | |
| Mon 17/02/2020 | 16.5 | +0.5 | 28.0 | -3.6 | - | |
| Tue 18/02/2020 | 13.5 | -2.5 | 31.0 | -0.6 | - | |
| Wed 19/02/2020 | 17.0 | +1.0 | 31.0 | -0.6 | - | |
| Thu 20/02/2020 | 16.0 | +0.0 | 33.0 | +1.4 | - | |
| Fri 21/02/2020 | 17.0 | +1.0 | 30.0 | -1.6 | - | |
| Sat 22/02/2020 | 18.0 | +2.0 | 24.0 | -7.6 | - | |
| Sun 23/02/2020 | 16.0 | +0.0 | 31.0 | -0.6 | - | |
| Mon 24/02/2020 | 17.5 | +1.5 | 26.0 | -5.6 | - | |
| Tue 25/02/2020 | 18.0 | +2.0 | 29.5 | -2.1 | - | |
| Wed 26/02/2020 | 17.0 | +1.0 | 25.5 | -6.1 | - | |
| Thu 27/02/2020 | 16.0 | +0.0 | - | - | 15.6 | |
| February 2020 Average | 16.7 | +0.7 | 31.9 | +0.3 | ||
| Feb 1949-2017 Average | 16.0 | 31.6 | ||||
| Feb 1949-2017 Highest | 29.0 | 26th 1997 | 46.5 | 3rd 2007 | ||
| Feb 1949-2017 Lowest | 6.5 | 16th 1974 | 15.0 | 17th 1981 | ||
| February 2020 Total | 15.6 | 1 day(s) | ||||
| Feb 1910-2017 Average Total | 16.9 | 2.6 day(s) | ||||
| Feb 1910-2017 Wettest Total | 184.2 | 1955 | ||||
| Feb 1910-2017 Wettest 24hr Total | 78.5 | 16th 1955 | ||||
| Feb 1910-2017 Driest Total | 0.0 | 1928 | ||||
| Jan-Feb 2020 Total | 15.6 | 1 day(s) | ||||
| Jan-Feb 1910-2017 Average Total | 34.4 | 5.1 day(s) | ||||
Station Details
Great Southern, Western Australia
Commenced 1910
Weather News
Bat clinic inundated as wildlife carers sign up en masse following bushfire disaster
15:10 AEDT
Wildlife carers on the New South Wales South Coast remain swamped with work in the wake of the bushfires, with a flying fox clinic seeing a 900 per cent increase in bats needing care.
Five cyclones named, Gretel up next
15:03 AEDT
As February draws to a close, five tropical cyclones have been named in Australia's area of responsibility since the start of the season.
BOM's autumn outlook forecasts a generally drier north and wetter south
15:02 AEDT
As the traumatic summer officially creeps to a close, it is with weary eyes that we look to what autumn might hold.

